Public and private universities in Malaysia
Pursuing higher learning can be an essential stepping stone to many great things, such as nailing that dream job, getting ahead at work or simply enriching your knowledge in a particular field. Research is key to finding the best choice for you, especially with so many factors to consider.
Today, your search is about to get a whole lot easier. We’re introducing you to 20 public universities, 50 private universities, 11 foreign universities and 34 university colleges (115 total universities) – all in sunny Malaysia.
This mix of categories also means you’ll be able to find the exact qualification you’re looking for, whether it’s a foundation, bachelor’s degree, master’s degree or PhD. Every institution on our list has been carefully selected for its variety of courses, affordability and rankings, so if you’ve been looking to study in Malaysia, you’ve come to the right place.
Q: Why should I study in Malaysia?
A: There are many reasons why Malaysia is a prime choice for local and foreign students. To start with, universities here are globally recognised, having both impressive rankings and branches of renowned institutions. You would also be studying in a diverse environment — one with over 170,000 students from 162 countries, to be exact.
Courses in Malaysia tend to be more affordable compared to neighbouring countries like Singapore and Australia. These Malaysian courses are also mostly taught in English and maintain a comparable standard. Plus, all programmes are certified by the Malaysian Qualifications Agency, ensuring that your degree meets quality standards and criteria.
20 public universities in Malaysia
Public universities in Malaysia are government-funded or state-run establishments overseen by the Ministry of Education Malaysia. There are currently a total of 20 of these institutions. As the government fully or partially subsidises public universities, they generally have more affordable tuition fees.
They are divided into three major categories:
University | Location | Year established | Category |
---|---|---|---|
University of Malaya | Kuala Lumpur | 1962 | Research university |
Universiti Sains Malaysia | Penang | 1969 | Research university |
National University of Malaysia | Selangor | 1970 | Research university |
Universiti Putra Malaysia | Selangor | 1971 | Research university |
University of Technology Malaysia | Johor | 1975 | Research university |
International Islamic University Malaysia | Selangor | 1983 | Focused university* |
Universiti Utara Malaysia | Kedah | 1984 | Focused university |
University of Malaysia Sarawak | Sarawak | 1992 | Comprehensive university |
University of Malaysia Sabah | Sabah | 1994 | Comprehensive university |
Sultan Idris Education University | Perak | 1997 | Focused university |
Islamic Science University of Malaysia | Negeri Sembilan | 1998 | Focused university* |
MARA University of Technology | Selangor | 1999 | Comprehensive university |
University of Malaysia Terengganu | Terengganu | 1999 | Focused university |
Tun Hussein Onn University of Malaysia | Johor | 1961 | Focused university* |
Technical University of Malaysia Malacca | Malacca | 2001 | Focused university* |
University of Malaysia Pahang | Pahang | 2002 | Focused university* |
University of Malaysia Perlis | Perlis | 2001 | Focused university* |
Sultan Zainal Abidin University | Terengganu | 2005 | Focused university* |
University of Malaysia Kelantan | Kelantan | 2006 | Focused university |
National Defence University of Malaysia | Kuala Lumpur | 2006 | Focused university |
* University category subject to reclassification
50 private universities in Malaysia
While the government does not subsidise private universities, there are more private universities in Malaysia than in their public counterparts. For this reason, you may be more likely to find a course that suits your interests or ambitions, especially if they’re more niche.
University | Location | Year established |
---|---|---|
Taylor's University | Selangor | 1969 |
SEGI University | Selangor | 1977 |
Islamic University of Malaysia | Kuala Lumpur | 1983 |
City University | Selangor | 1984 |
Binary University of Management and Entrepreneurship | Selangor | 1984 |
UCSI University | Kuala Lumpur | 1986 |
INTI International University | Negeri Sembilan | 1986 |
HELP University | Kuala Lumpur | 1986 |
Sunway University | Selangor | 1986 |
Limkokwing University of Creative Technology | Selangor | 1991 |
International Medical University | Kuala Lumpur | 1992 |
Asia Pacific University of Technology & Innovation | Kuala Lumpur | 1993 |
Multimedia University | Selangor | 1996 |
Nilai University | Negeri Sembilan | 1996 |
Sultan Abdul Halim Mu'adzam Shah International Islamic University | Kedah | 1996 |
Tun Abdul Razak University | Kuala Lumpur | 1997 |
Universiti Teknologi PETRONAS | Perak | 1997 |
Universiti Tenaga Nasional | Pahang Putrajaya | 1997 |
UNITAR International University | Selangor | 1997 |
Malaysia University of Science and Technology | Selangor | 1997 |
Sultan Ahmad Shah Pahang Islamic University | Pahang | 1998 |
Infrastructure University Kuala Lumpur (IUKL) | Selangor | 1998 |
University of Selangor | Selangor | 1999 |
Sultan Azlan Shah University | Kuala Lumpur | 1999 |
Open University Malaysia | Kuala Lumpur | 2000 |
Management & Science University | Selangor | 2001 |
AIMST University | Kedah | 2001 |
Manipal GlobalNxt University | Kuala Lumpur | 2001 |
Universiti Kuala Lumpur | Kuala Lumpur | 2002 |
Universiti Tunku Abdul Rahman | Perak Selangor | 2002 |
University of Technology Sarawak | Sarawak | 2002 |
Asia Metropolitan University | Johor | 2004 |
MAHSA University | Selangor | 2004 |
University of Cyberjaya | Selangor | 2005 |
International Centre for Education in Islamic Finance | Kuala Lumpur | 2005 |
Al-Madinah International University | Selangor | 2006 |
Wawasan Open University | Penang | 2006 |
Asia e University | Selangor | 2007 |
Mila University | Negeri Sembilan | 2010 |
DRB-HICOM University of Automotive Malaysia | Pahang | 2010 |
Albukhary International University | Kedah | 2010 |
Quest International University | Perak | 2011 |
Perdana University | Kuala Lumpur | 2011 |
Raffles University Iskandar | Johor | 2011 |
Malaysia Institute of Supply Chain Innovation (MISI) | Selangor | 2011 |
Putra Business School | Selangor | 2012 |
University Malaysia of Computer Science and Engineering | Selangor | 2013 |
International University of Malaya-Wales | Kuala Lumpur | 2013 |
Asia School of Business | Kuala Lumpur | 2015 |
Meritus University | Kuala Lumpur | 2016 |
11 foreign universities in Malaysia
Many well-established universities overseas have put down roots in Malaysia over the years, with the majority hailing from Australia and the United Kingdom.
Monash University, Southampton University and the University of Nottingham are within the top 100 of the world’s best universities, according to the latest QS World University Rankings. Their Malaysian campuses enable students to benefit from the same courses and graduate with the same degree as their peers at the original campus at a much more affordable price.
University | Year established in Malaysia | Location | Country of origin |
---|---|---|---|
Monash University Malaysia | 1998 | Selangor | Australia |
University of Wollongong | 1983 | Selangor | Australia |
Heriot-Watt University Malaysia | 2014 | Putrajaya | United Kingdom |
University of Southampton Malaysia | 2012 | Johor | United Kingdom |
Swinburne University of Technology Sarawak Campus | 2000 | Sarawak | Australia |
Curtin University Malaysia | 1999 | Sarawak | Australia |
Newcastle University Medicine Malaysia | 2009 | Johor | United Kingdom |
University of Nottingham Malaysia | 2000 | Selangor | United Kingdom |
RCSI & UCD Malaysia Campus | 1996 | Penang | Ireland |
Xiamen University Malaysia | 2016 | Selangor | China |
University of Reading Malaysia | 2015 | Johor | United Kingdom |
34 university colleges in Malaysia
University colleges are usually called as such as they do not have full or independent university status. However, they do provide both undergraduate and postgraduate courses, with a heavier emphasis on the former. Conventionally, they also have smaller campus sizes and fewer students.
University college | Location | Year established |
---|---|---|
AMC University College | Sabah | 1985 |
Linton University College | Negeri Sembilan | 1987 |
Jesselton University College | Sabah | 1988 |
Saito University College | SelangorKuala Lumpur | 1988 |
Southern University College | Johor | 1990 |
First City University College | Selangor | 1990 |
KPJ Healthcare University College | Negeri Sembilan | 1991 |
University College of Yayasan Pahang | Pahang | 1992 |
International University College of Technology Twintech | Penang | 1993 |
University College MAIWP International | Kuala Lumpur | 1993 |
Melaka Islamic University College | Malacca | 1994 |
New Era University College | Selangor | 1997 |
Manipal University College Malaysia | Malacca | 1997 |
Bestari University College | Terengganu | 1998 |
ALFA University College | Selangor | 1998 |
Han Chiang University College of Communication | Penang | 1999 |
University College of Agroscience Malaysia | Malacca | 1999 |
Kings University College | Kuala Lumpur | 2000 |
Lincoln University College | SelangorKelantan | 2002 |
i-CATS University College | Sarawak | 2002 |
Kolej Universiti Poly-Tech MARA | Kuala Lumpur | 2003 |
Kolej Universiti Islam Antarabangsa Selangor | Selangor | 2004 |
Kuala Lumpur Metropolitan University College | Kuala Lumpur | 2006 |
University College of Aviation Malaysia | Selangor | 2007 |
Berjaya University College | Kuala Lumpur | 2009 |
Netherlands Maritime University College | Johor | 2011 |
Fairview University College | Kuala Lumpur | 2012 |
Genovasi University College | Penang | 2012 |
TATI University College | Terengganu | 2013 |
Veritas University College | Selangor (Main) Penang (Regional)Johor (Regional) | 2013 |
Islamic University College of Perlis | Perlis | 2013 |
University College Sabah Foundation | Sabah | 2014 |
Widad University College | Pahang | 2016 |
UOW Malaysia | Selangor | 2019 |
How do I choose the right university?
As you can tell by now, there are plenty of tertiary learning options in Malaysia.
To ease you further in making your selection, here are five tips to keep in mind:
- Consider your future
Look out for things like the employability rate of graduates from the university’s course, the industry knowledge of its lecturers and how it equips students with real-world experience. - Research the reputation of your desired university and course
One good place to start is the QS World University Rankings, which ranks universities and course areas. Universities usually have particularly well-known courses due to their lecturers, curriculum, or dual-award degrees that give students certifications from two reputable universities in one bachelor’s programme. - Get to know the campus culture
Look up videos of the university campus or student interviews on an institution’s website or social media pages. You can also explore clubs and organisations offered at the university, as well as the types of on-campus activities they usually hold. If it’s accessible for you, you can even attend a university open day to explore the campus in person. - Consider the location
The university’s location makes all the difference in whether you need to live on campus, have access to basic amenities like restaurants and convenience stores, and have fun stuff to do on the weekends. For instance, a campus in a slightly more rural location may require you to live in a dormitory as off-site student living options could be scarcer, whereas the opposite is true for campuses near or within the heart of town. - Tuition fees/expenses
Once you have a university shortlist, check if you can find course fees available via the university's website or by calling them. Following that, look up the financial aid options they offer as you may be eligible. Tuition fees aside, it is important to factor in the cost of living expenses, which can vary widely depending on where the campus is located.
In summary
For many, university is a time to gain independence before starting a professional career. For others, it is a chance to upskill professionally and personally while paving the way to greater career opportunities. Whether your path eventually takes you to a private, public or foreign university, the most important thing is that it supports your needs and hopes for the future.
Note: The information provided in this article is accurate to the best of our knowledge at the time of writing. Please verify the latest information with the institution.